Games Played |
## | Player | gp/gs | army | ku | wis | cp | cmu | kent | wmu | ub | toledo | bgsu | bsu | emu | ohio | asu |
51 | ANDERSON, Zach | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
7 | ASHFORD, Perez | 14/7 | XXX | XXX | START | XXX | XXX | START | START | XXX | START | XXX | START | START | XXX | START |
1A | BARKSDALE, Greg | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
6A | BASS, Jamaal | 11/10 | START | START | START | START | START | START | XXX | START | START | ... | ... | ... | START | START |
66 | BATTAGLIA, Matt | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | ... | ... | XXX | XXX |
90 | BAXTER, Alan | 13/10 | XXX | START | ... | START | START | XXX | XXX | START | START | START | START | START | START | START |
32 | BELL, Cameron | 12/5 | START | START | XXX | START | ... | ... | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
98 | BOENZI, Frank | 13/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
4 | BROWN, Da'Ron | 14/5 | XXX | START | XXX | XXX | START | XXX | XXX | XXX | XXX | START | START | XXX | START | XXX |
78 | BROWN, Ryan | 11/- | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
10 | CLARK, Willie | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
31 | COMPHER, C.J. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
30 | DANIELS, Akeem | 14/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
20 | DAVIS, Tommy | 14/5 | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
29 | DELEGAL, Jordan | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
21 | DURANTE, Dechan | 14/9 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START |
83 | EAKES, Luke | 14/4 | START | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START |
2 | EVANS, Sean | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
28 | FAUSTIN, Jhony | 14/10 | XXX | XXX | XXX | START | XXX | START | START | START | START | START | START | START | START | START |
2A | FILLINGIM, Ryan | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
59 | GEGNER, Michael | 5/- | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | XXX |
3 | GRADY, DeMarcus | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
12 | HARNISH, Chand | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
17 | HAYES, Marckie | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
25 | HOPKINS, Jasmin | 14/13 | START | START | START | START | START | XXX | START | START | START | START | START | START | START | START |
40 | JACQUES, Victor | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
99 | JEFFERSON, Naba | 14/11 | XXX | XXX | START | XXX | START | START | START | START | START | START | START | START | START | START |
57 | JENKINS, Kyle | 14/3 | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | START |
13 | JOHNSON, Anthon | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
94 | KIEL, Adam | 14/2 | START | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
79 | KREMPEL, Matt | 10/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
80 | LEWIS, Tommylee | 11/1 | ... | ... | ... | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
6 | LYNCH, Jordan | 13/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
89 | MARKS, Jack | 14/10 | XXX | XXX | START | XXX | START | START | START | START | START | START | XXX | START | START | START |
84 | MAYER, Brian | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
41 | MCAVOY, Pat | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
49 | MEEHAN, Jason | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
11 | MELVIN, Rashaan | 13/13 | START | ... | START | START | START | START | START | START | START | START | START | START | START | START |
1 | MOORE, Martel | 13/12 | START | START | START | START | XXX | START | START | START | START | ... | START | START | START | START |
18 | NEIR, Ryan | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
96 | NEWCOMB, Ron | 13/12 | START | START | XXX | START | START | START | START | START | START | START | START | START | START | ... |
69 | O'NEAL, Stephen | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
62 | OLSON, Trevor | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
68 | OTIS, Keith | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
81 | PALMER, Nathan | 14/5 | XXX | START | START | XXX | START | XXX | XXX | XXX | START | XXX | START | XXX | XXX | XXX |
72 | PAWLAK, Joe | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
70 | PEGRAM, Logan | 12/12 | START | START | START | START | START | START | START | START | START | START | ... | ... | START | START |
## | Player | gp/gs | army | ku | wis | cp | cmu | kent | wmu | ub | toledo | bgsu | bsu | emu | ohio | asu |
67 | PITT, Tyler | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
39 | PORTER, Gervais | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
95 | PROGAR, Sean | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | ... |
46 | RAINEY, George | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
52 | SANTACATERINA | 11/4 | XXX | XXX | ... | ... | ... | XXX | START | XXX | XXX | START | START | START | XXX | XXX |
53 | SCHILLER, Pat | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
88 | SEMISCH, Tim | 12/2 | XXX | XXX | XXX | XXX | XXX | START | START | XXX | ... | XXX | XXX | ... | XXX | XXX |
23 | SETTLE, Leighto | 11/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
9B | SIMS, Mathew | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
2B | SPENCER, James | 6/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
14 | STEPHEN, Courtn | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
47 | STERLING, Rob | 10/1 | ... | ... | ... | ... | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
19 | STONE, Demetriu | 14/7 | START | START | START | START | START | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX |
77 | VOLK, Jared | 9/2 | XXX | ... | XXX | ... | ... | XXX | XXX | ... | ... | XXX | START | START | XXX | XXX |
15 | WARD, Jimmie | 14/12 | START | START | START | START | START | START | XXX | START | XXX | START | START | START | START | START |
24 | WARE, Dominique | 14/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
26 | WEDEL, Tyler | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
71 | WEDIGE, Scott | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
91 | WELLS, Anthony | 14/3 | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
22 | WELLS, Jamison | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
97 | WINDSOR, Joe | 13/2 | START | XXX | START | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
27 | WINKEL, Bobby | 7/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
5 | WOMBLE, Jamal | 13/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | army | ku | wis | cp | cmu | kent | wmu | ub | toledo | bgsu | bsu | emu | ohio | asu |
SCHILLER, Pat LB | 42-73 | 115 | 4-5 | 4-4 | 3-2 | 7-4 | 1-8 | 3-3 | 4-6 | 4-7 | 3-8 | 2-4 | 2-7 | 2-6 | 1-4 | 2-5 |
WARD, Jimmie S | 48-52 | 100 | 2-5 | 6-4 | 6-5 | 4-3 | 2-2 | 3-3 | 4-5 | 4-1 | 3-10 | 2-3 | 1-1 | 3-5 | 4-2 | 4-3 |
DELEGAL, Jordan LB | 46-36 | 82 | 0-4 | 6-2 | 7-2 | 3-3 | 2-2 | 2-1 | 4-3 | 4-4 | 0-6 | - | 4-1 | 6-4 | 4-1 | 4-3 |
MELVIN, Rashaan CB | 54-24 | 78 | 2-4 | DNP | 7-3 | 7-2 | 4-1 | 1-0 | 6-2 | 5-5 | 3-2 | 2-0 | 1-1 | 6-3 | 2-1 | 8-0 |
FAUSTIN, Jhony CB | 47-23 | 70 | 1-0 | - | 1-0 | 3-4 | 3-0 | 2-1 | 1-7 | 5-1 | 3-3 | 4-3 | 4-0 | 7-1 | 6-3 | 7-0 |
BASS, Jamaal LB | 23-39 | 62 | 2-6 | 3-1 | 2-3 | 1-5 | 3-7 | 2-3 | 3-2 | 2-4 | 0-2 | DNP | DNP | DNP | 2-5 | 3-1 |
DURANTE, Dechan S | 34-23 | 57 | 2-1 | 3-0 | 1-2 | - | 1-0 | 1-2 | 2-4 | 6-3 | 7-2 | 3-1 | 3-2 | 2-3 | 2-2 | 1-1 |
STONE, Demetriu S | 35-20 | 55 | 4-1 | 8-2 | 7-0 | 6-1 | 2-1 | 0-1 | 2-2 | 1-6 | 5-4 | - | - | 0-2 | - | - |
PROGAR, Sean DE | 22-30 | 52 | 1-3 | 3-7 | - | 0-2 | 1-2 | 4-2 | 2-1 | 1-2 | 0-3 | 1-1 | 3-2 | 3-1 | 3-4 | DNP |
NEWCOMB, Ron DL | 23-26 | 49 | 0-2 | 2-1 | 1-1 | 4-1 | 2-2 | 5-4 | 1-0 | 3-2 | 1-5 | 1-1 | 1-3 | 2-1 | 0-3 | DNP |
BAXTER, Alan DL | 19-29 | 48 | 4-3 | 3-1 | DNP | 0-1 | - | 0-2 | 2-1 | 2-3 | 3-4 | 0-1 | 0-4 | 1-1 | 1-4 | 3-4 |
JEFFERSON, Naba DL | 17-29 | 46 | 0-1 | 4-0 | 0-1 | 1-1 | 1-1 | 0-2 | 0-1 | 0-6 | 3-3 | 0-3 | 1-3 | 1-2 | 3-3 | 3-2 |
DAVIS, Tommy S | 17-21 | 38 | 2-8 | 2-2 | 3-3 | 3-1 | 2-3 | 0-1 | - | - | 1-2 | 1-0 | 2-1 | - | 1-0 | - |
JENKINS, Kyle DE | 11-18 | 29 | 1-3 | 1-0 | 0-1 | - | 2-4 | 1-2 | 0-1 | 0-1 | 1-0 | 0-1 | - | 0-1 | 2-0 | 3-4 |
SANTACATERINA LB | 9-19 | 28 | 0-2 | - | DNP | DNP | DNP | 2-2 | 0-3 | 2-2 | 0-1 | 2-3 | 0-3 | 3-2 | - | 0-1 |
MEEHAN, Jason DE | 12-14 | 26 | 1-2 | - | - | 3-3 | - | 2-1 | 1-1 | 1-0 | 1-1 | 2-1 | 0-1 | 0-1 | 1-2 | 0-1 |
EVANS, Sean CB | 17-7 | 24 | 2-0 | 4-2 | 0-1 | - | - | - | 3-1 | - | - | 3-1 | 3-0 | - | - | 2-2 |
WINDSOR, Joe DE | 5-15 | 20 | 1-4 | 1-2 | 0-1 | 1-4 | - | - | - | DNP | 1-0 | 1-1 | - | 0-1 | 0-1 | 0-1 |
JACQUES, Victor LB | 7-13 | 20 | 0-1 | - | - | 0-1 | - | 2-1 | 0-2 | 1-0 | 0-2 | 2-1 | - | 2-2 | 0-1 | 0-2 |
WARE, Dominique CB | 11-8 | 19 | 3-2 | 3-0 | 1-2 | 2-0 | - | 1-0 | 0-3 | 1-0 | 0-1 | - | - | - | - | - |
WELLS, Anthony DL | 10-6 | 16 | 2-1 | 2-2 | 1-0 | 1-0 | - | - | 1-0 | - | 1-0 | - | 1-1 | - | 1-2 | - |
HAYES, Marckie CB | 7-7 | 14 | 1-3 | 1-0 | - | - | - | - | 1-1 | 1-0 | 0-2 | - | 2-0 | 1-0 | - | 0-1 |
PORTER, Gervais LB | 5-8 | 13 | 2-2 | - | 0-3 | - | 1-0 | 1-1 | 0-1 | - | 1-1 | - | - | DNP | - | DNP |
O'NEAL, Stephen DE | 7-5 | 12 | DNP | - | 2-3 | - | - | 1-0 | 1-1 | - | 1-0 | DNP | - | - | 1-0 | 1-1 |
BOENZI, Frank DL | 3-9 | 12 | DNP | 1-1 | - | - | - | - | - | - | 0-2 | 0-1 | 1-0 | 1-2 | 0-3 | - |
BROWN, Da'Ron | 1-10 | 11 | - | - | - | - | - | 0-1 | 0-2 | 0-3 | 0-1 | 0-2 | 1-0 | - | 0-1 | - |
WEDEL, Tyler | 3-3 | 6 | - | 0-1 | - | - | - | - | - | - | 1-0 | 1-2 | - | - | - | 1-0 |
BARKSDALE, Greg LB | 2-4 | 6 | 1-3 | - | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
STEPHEN, Courtn S | 1-3 | 4 | 1-0 | - | 0-2 | - | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
BELL, Cameron | 2-1 | 3 | 1-0 | - | - | 1-0 | DNP | DNP | 0-1 | - | - | - | - | - | - | - |
ANDERSON, Zach DL | 1-2 | 3 | DNP | DNP | 0-2 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
DANIELS, Akeem | 3-0 | 3 | - | - | - | 3-0 | - | - | - | - | - | - | - | - | - | - |
WEDIGE, Scott | 2-0 | 2 | 1-0 | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
WINKEL, Bobby | 2-0 | 2 | - | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | - | 1-0 | 1-0 | - | - |
FILLINGIM, Ryan | 1-0 | 1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
STERLING, Rob | 0-1 | 1 | DNP | DNP | DNP | DNP | - | - | 0-1 | - | - | - | - | - | - | - |
LYNCH, Jordan | 1-0 | 1 | - | DNP | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
KIEL, Adam | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - | - | - | - | - | - | - |
RAINEY, George DE | 1-0 | 1 | - | - | - | - | - | - | - | DNP | - | - | - | - | - | 1-0 |
MCAVOY, Pat | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
GRADY, DeMarcus | 0-1 | 1 | - | - | - | - | - | - | - | - | 0-1 | - | - | - | - | - |
WELLS, Jamison | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | DNP | - | - |
ASHFORD, Perez | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | army | ku | wis | cp | cmu | kent | wmu | ub | toledo | bgsu | bsu | emu | ohio | asu |
PROGAR, Sean DE | 5-1 | 5.5 | - | 0.5-2 | - | - | 1.0-3 | 2.0-17 | 1.0-10 | - | - | - | - | 1.0-10 | - | DNP |
BAXTER, Alan DL | 4-3 | 5.5 | - | 1.5-13 | DNP | - | - | 0.5-4 | 1.0-5 | - | - | - | - | 1.0-15 | - | 1.5-15 |
NEWCOMB, Ron DL | 4-1 | 4.5 | - | - | - | - | - | 2.5-20 | - | - | - | 1.0-7 | - | 1.0-1 | - | DNP |
O'NEAL, Stephen DE | 3-0 | 3.0 | DNP | - | - | - | - | 1.0-12 | - | - | - | DNP | - | - | 1.0-3 | 1.0-14 |
WELLS, Anthony DL | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-9 | - | - | - | - | - | 1.0-13 | - |
SCHILLER, Pat LB | 2-0 | 2.0 | - | - | - | 1.0-5 | - | - | 1.0-11 | - | - | - | - | - | - | - |
JENKINS, Kyle DE | 1-1 | 1.5 | - | - | - | - | - | 1.0-9 | - | - | - | - | - | - | - | 0.5-2 |
WARD, Jimmie S | 1-0 | 1.0 | 1.0-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
BOENZI, Frank DL | 1-0 | 1.0 | DNP | 1.0-1 | - | - | - | - | - | - | - | - | - | - | - | - |
DELEGAL, Jordan LB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | 0.5-6 | - | - |
DURANTE, Dechan S | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | 0.5-6 | - | - |
MEEHAN, Jason DE | 0-1 | 0.5 | - | - | - | - | - | 0.5-4 | - | - | - | - | - | - | - | - |
SANTACATERINA LB | 0-1 | 0.5 | - | - | DNP | DNP | DNP | 0.5-3 | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | army | ku | wis | cp | cmu | kent | wmu | ub | toledo | bgsu | bsu | emu | ohio | asu |
BAXTER, Alan DL | 9-7 | 12.5 | 2.5-7 | 2.5-19 | DNP | - | - | 0.5-4 | 2.0-6 | 0.5-2 | 1.0-1 | 0.5-1 | - | 1.0-15 | - | 2.0-18 |
NEWCOMB, Ron DL | 10-5 | 12.5 | 0.5-1 | - | - | 1.0-1 | 1.0-2 | 4.5-24 | 1.0-4 | - | - | 1.5-7 | - | 2.0-3 | 1.0-1 | DNP |
PROGAR, Sean DE | 8-6 | 11.0 | - | 1.0-3 | - | - | 1.0-3 | 2.5-17 | 2.0-17 | 1.5-2 | 0.5-1 | - | - | 2.0-11 | 0.5-2 | DNP |
SCHILLER, Pat LB | 6-8 | 10.0 | 2.0-3 | 1.5-5 | - | 1.5-6 | 0.5-2 | 1.0-1 | 1.0-11 | 0.5-1 | - | - | 0.5-0 | 1.5-5 | - | - |
BASS, Jamaal LB | 5-1 | 5.5 | - | - | 1.0-4 | 0.5-0 | 1.0-1 | 2.0-5 | - | - | - | DNP | DNP | DNP | - | 1.0-10 |
JEFFERSON, Naba DL | 4-2 | 5.0 | - | - | - | - | - | - | - | 0.5-0 | 1.0-2 | - | - | 1.0-2 | 0.5-1 | 2.0-2 |
WELLS, Anthony DL | 5-0 | 5.0 | - | 1.0-1 | - | - | - | - | 1.0-9 | - | 1.0-2 | - | 1.0-1 | - | 1.0-13 | - |
O'NEAL, Stephen DE | 4-1 | 4.5 | DNP | - | - | - | - | 1.0-12 | - | - | 1.0-1 | DNP | - | - | 1.0-3 | 1.5-16 |
DELEGAL, Jordan LB | 3-3 | 4.5 | - | - | - | - | - | 1.0-4 | - | 1.0-1 | 0.5-0 | - | - | 1.0-8 | - | 1.0-1 |
JENKINS, Kyle DE | 3-3 | 4.5 | - | 1.0-1 | - | - | - | 1.5-10 | - | - | - | 0.5-1 | - | - | - | 1.5-7 |
DURANTE, Dechan S | 3-2 | 4.0 | - | - | - | - | - | - | 1.0-1 | 1.0-2 | - | - | 1.0-1 | 1.0-7 | - | - |
BOENZI, Frank DL | 2-2 | 3.0 | DNP | 1.0-1 | - | - | - | - | - | - | - | - | 1.0-3 | 0.5-3 | 0.5-2 | - |
MEEHAN, Jason DE | 2-2 | 3.0 | - | - | - | - | - | 0.5-4 | - | 1.0-2 | - | 1.0-4 | - | - | 0.5-1 | - |
WARD, Jimmie S | 2-1 | 2.5 | 1.0-9 | - | - | 1.0-1 | - | - | - | - | - | - | - | 0.5-0 | - | - |
WINDSOR, Joe DE | 2-0 | 2.0 | 1.0-1 | 1.0-1 | - | - | - | - | - | DNP | - | - | - | - | - | - |
SANTACATERINA LB | 0-3 | 1.5 | - | - | DNP | DNP | DNP | 0.5-3 | - | - | - | - | 0.5-1 | 0.5-0 | - | - |
EVANS, Sean CB | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
MELVIN, Rashaan CB | 1-0 | 1.0 | - | DNP | - | - | - | - | 1.0-6 | - | - | - | - | - | - | - |
DAVIS, Tommy S | 0-1 | 0.5 | - | - | - | - | 0.5-2 | - | - | - | - | - | - | - | - | - |
JACQUES, Victor LB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-0 | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | army | ku | wis | cp | cmu | kent | wmu | ub | toledo | bgsu | bsu | emu | ohio | asu |
HARNISH, Chand | 1379 | 80 | 89 | -2 | 118 | 92 | 65 | 229 | 67 | 133 | 151 | 181 | 148 | 31 | -3 |
HOPKINS, Jasmin | 1010 | 138 | 47 | 7 | 148 | 115 | 20 | 91 | 55 | 72 | 59 | 129 | 31 | 68 | 30 |
LEWIS, Tommylee | 829 | DNP | DNP | DNP | 79 | 36 | -2 | - | 52 | 224 | 49 | 199 | 62 | 51 | 79 |
ASHFORD, Perez | 768 | - | 67 | 153 | 73 | 87 | 11 | 98 | 62 | 19 | 22 | 26 | 6 | 64 | 80 |
MOORE, Martel | 747 | 46 | 45 | 13 | 12 | 130 | 30 | - | 34 | 5 | DNP | 120 | 29 | 59 | 224 |
PALMER, Nathan | 725 | 19 | 86 | 23 | 27 | 12 | 35 | 89 | 38 | 120 | 24 | 108 | - | 132 | 12 |
DANIELS, Akeem | 627 | 58 | 112 | 24 | 71 | 24 | 58 | 65 | 12 | 63 | 85 | 27 | 10 | 6 | 12 |
BROWN, Da'Ron | 325 | - | 28 | 46 | - | 66 | 30 | 24 | - | 56 | 48 | 21 | - | 6 | - |
CLARK, Willie | 310 | 8 | 35 | 2 | 17 | - | 8 | 6 | - | 15 | 109 | 30 | 70 | 10 | - |
LYNCH, Jordan | 246 | 8 | DNP | 19 | 6 | 3 | 46 | 113 | 4 | 3 | 32 | 14 | - | 2 | -4 |
DAVIS, Tommy | 198 | 40 | 65 | 29 | -7 | - | 40 | - | - | 9 | 12 | - | - | 10 | - |
WOMBLE, Jamal | 182 | 95 | 11 | 9 | 6 | DNP | 18 | -5 | 8 | 5 | - | - | - | 10 | 25 |
JOHNSON, Anthon | 174 | 32 | 12 | - | 18 | 20 | - | - | - | 26 | 51 | 15 | DNP | - | DNP |
WELLS, Jamison | 145 | 16 | 2 | 11 | 6 | 6 | 7 | 13 | 6 | 7 | 21 | 18 | DNP | 17 | 15 |
SETTLE, Leighto | 98 | 2 | DNP | 1 | DNP | - | 6 | 66 | 22 | - | 1 | - | DNP | - | - |
GRADY, DeMarcus | 51 | - | - | - | 24 | 27 | - | - | - | - | - | - | - | - | - |
EAKES, Luke | 49 | 13 | - | - | - | 5 | 7 | - | - | 5 | 13 | 6 | - | - | - |
DURANTE, Dechan | 47 | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 36 |
SANTACATERINA | 37 | - | - | DNP | DNP | DNP | - | 19 | - | 18 | - | - | - | - | - |
STONE, Demetriu | 29 | - | - | - | - | - | - | 29 | - | - | - | - | - | - | - |
MCAVOY, Pat | 26 | - | - | - | - | - | - | - | 12 | 10 | - | - | - | - | 4 |
JEFFERSON, Naba | 25 | - | - | - | - | - | 25 | - | - | - | - | - | - | - | - |
BELL, Cameron | 18 | - | - | - | - | DNP | DNP | 4 | 7 | 3 | - | -4 | 1 | - | 7 |
STEPHEN, Courtn | 16 | 16 | - | - | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
STERLING, Rob | 14 | DNP | DNP | DNP | DNP | 14 | - | - | - | - | - | - | - | - | - |
MARKS, Jack | 13 | - | - | - | - | - | - | 13 | - | - | - | - | - | - | - |
WARD, Jimmie | 9 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
SEMISCH, Tim | 7 | - | - | - | 7 | - | - | - | - | DNP | - | - | DNP | - | - |
SPENCER, James | 7 | DNP | DNP | DNP | DNP | DNP | 5 | DNP | DNP | DNP | 2 | - | - | - | - |
FAUSTIN, Jhony | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
ANDERSON, Zach | 2 | DNP | DNP | 2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
MELVIN, Rashaan | -5 | -5 | DNP | - | - | - | - | - | - | - | - | - | - | - | - |
NEIR, Ryan | -25 | - | - | - | - | - | - | -14 | - | - | - | - | -11 | - | - |
TEAM | -44 | -6 | - | - | - | - | - | -6 | -1 | - | -6 | -16 | -8 | - | -1 |